US LHC Bloggers
![]() | Andrew AdareI'm a postdoctoral researcher in the department of physics at Yale University. I live in France and work on the ALICE collaboration at CERN. The ALICE experiment examines nuclear collisions to explore an extreme phase of nuclear matter called "quark-gluon plasma" that is thought to resemble the universe in its earliest moments. |
![]() | Ken BloomI am an assistant professor at the University of Nebraska-Lincoln, involved with the CMS experiment at the LHC and the DØ experiment at Fermilab. Since 2005 I have been the project manager for the 7 US CMS Tier-2 computing sites, and I also co-lead a working group at Fermilab's LHC Physics Center. |
![]() | Adam DavisI am a graduate student at the University of Cincinnati working on the LHCb experiment. You read that correctly, there are now more US institutions at LHCb! I am based part time at CERN, and part time in Cincinnati. |
![]() | Sarah DemersI am an assistant professor of physics at Yale University, and I work on the ATLAS experiment at CERN. I am particularly interested in using the signature of one of the standard model particles, the tau lepton, as a probe for new physics. I am also involved in the “trigger” for the experiment. |
![]() | Burton DeWildeI am a graduate student at Stony Brook University, working on the ATLAS experiment and residing within eyeshot of CERN in Saint-Genis-Pouilly, France. I'm involved in R&D for the upgrade to ATLAS' pixel detector, and in an exotics search for second-generation scalar leptoquarks. I grew up in Grand Rapids, Michigan. |
![]() | Brian DorneyI'm a graduate student at the Florida Institute of Technology studying high-energy physics (HEP). I take part in the CMS collaboration’s B-Physics Group studying a theory called perturbative Quantum Chromodynamics (pOCD). This theory has had great success at predicting the experimental results seen at the Tevatron and other colliders. |
![]() | Robin ErbacherI'm a professor of physics at the University of California, Davis. I work on both the CMS experiment at the LHC, and the CDF experiment at Fermilab's Tevatron. My recent interests have centered around searching for new signals of physics, which could indicate the existence of particles or forces that have never been seen before, by studying the production and properties of top quarks. |
![]() | Aidan Randle-CondeI'm a postdoc working on the ATLAS experiment. I'm based full-time at CERN and employed by Southern Methodist University. Although I work for a US institute, I'm actually British and gained my undergraduate degree at Oxford. I then studied as a graduate student at Brunel University in London, and from there I moved to California to take part in research at SLAC National Laboratory. |
![]() | Michael SchmittI have been a professor at Northwestern University in Evanston, Illinois, since 2000. At the time, I was a member of the CDF collaboration hoping to find the Higgs boson and to do some physics with W and Z bosons. More recently, however, my research is entirely focused on CMS, where I co-lead the Electroweak Physics Group. |
![]() | Flip TanedoI'm a graduate student in theoretical particle physics at Cornell University. My research focuses on physics "beyond the Standard Model," such as supersymmetry and extra dimensions, and how such physics might manifest itself at the LHC. |
![]() | Emily ThompsonI am currently a postdoc researcher with Columbia University Nevis Laboratories, working on the ATLAS Experiment and living in Geneva. Right now my research interests include looking for new physics involving highly "boosted" top quarks, or top quarks that are created with a very high momentum. These tops are so boosted in fact, that if they decide to decay into a b-quark and a hadronically-decaying W boson, the decay products merge into a single big jet. To understand these properly, it becomes extremely important to study and measure the properties of jets that contain substructure. Additionally, during the long LHC shutdown that starts in 2013, I'll be spending a lot of time working underground in the ATLAS cavern on the Liquid Argon Calorimeter. |
US LHC Blogger Alumni
US ALICE bloggers
| Name | Blog | Bio |
|---|---|---|
| Rene Bellwied | Author's Blog | Author's Bio |
| Christine Nattrass | Author's Blog | Author's Bio |
US ATLAS bloggers
| Name | Blog | Bio |
|---|---|---|
| Regina Caputo | Author's Blog | Author's Bio |
| Katherine Copic | Author's Blog | Author's Bio |
| Denis Damazio | Author's Blog | Author's Bio |
| Monica Dunford | Author's Blog | Author's Bio |
| Vivek Jain | Author's Blog | Author's Bio |
| Zachary Marshall | Author's Blog | Author's Bio |
| Peter Steinberg | Author's Blog | Author's Bio |
| Matthew Tamsett | Author's Blog | Author's Bio |
| Adam Yurkewicz | Author's Blog | Author's Bio |
| Seth Zenz | Author's Blog | Author's Bio |
US CMS bloggers
| Name | Blog | Bio |
|---|---|---|
| Jake Anderson | Author's Blog | Author's Bio |
| Mike Anderson | Author's Blog | Author's Bio |
| Freya Blekman | Author's Blog | Author's Bio |
| Edgar Carrera | Author's Blog | Author's Bio |
| Andres Florez | Author's Blog | Author's Bio |
| Jim Hirschauer | Author's Blog | Author's Bio |
| Pamela Klabbers | Author's Blog | Author's Bio |
| Sue Ann Koay | Author's Blog | Author's Bio |
| Ted Kolberg | Author's Blog | Author's Bio |
| Greg Landsberg | Author's Blog | Author's Bio |
| Vivian O'Dell | Author's Blog | Author's Bio |
| Steve Nahn | Author's Blog | Author's Bio |
| Rice University Bloggers | Author's Blog | Author's Bio |
LHC bloggers
| Name | Blog | Bio |
|---|---|---|
| Rama Calaga | Author's Blog | Author's Bio |
| Anna Phan | Author's Blog | Author's Bio |











