Computing Images
![]() | ![]() | ![]() |
| The interior of an automated tape library in Brookhaven's RHIC and ATLAS Computing Facility. Courtesy of Brookhaven National Lab. | Brookhaven engineers in the RHIC and ATLAS Computing Facility. Courtesy of Brookhaven National Lab. | Fermilab's Grid Computing Center. Courtesy of Fermilab. |
| Med Res | High Res | Med Res | High Res | Med Res | High Res |
![]() | ![]() | ![]() |
| Cables in Fermilab's Grid Computing Center. Courtesy of Fermilab. | Automated magnetic tapes, such as those shown in this CERN computer center vault, store the full LHC data set. 2008, Courtesy of CERN. | Open Science Grid computing sites in the United States. 2005, Courtesy of Open Science Grid. |
| Med Res | High Res | Med Res | High Res | Med Res | High Res |
![]() | ![]() | ![]() |
| The Open Science Grid and Enabling Grids for E-sciencE infrastructures in 2005. Courtesy of CERN. | LHC Computing Grid Globe in the computer center. 2009, Courtesy of CERN. | People at work in the CERN computer center. 2009, Courtesy of CERN. |
| Med Res | High Res | Med Res | High Res | Med Res | High Res |









